The list contains many (not all) marriages for the name CUTTER in Australia.
Surname | Given Name/s | Place of Birth | Name of Spouse | Marriage Place | Year |
CUTTER | Alan Randolph | BALLARAT | DIXON Harriett Viviene | Victoria |
1924
|
CUTTER | Alfred Ernest | BALLARAT | BALL Minnie Frances | Victoria | 1899 |
CUTTER | Alice Gwendoline | FOOTSCRAY | ROADNIGHT Frank Cyril | Victoria |
1941
|
CUTTER | Alice Mary Magdalen | LONDON | BEAUMONT James | Victoria | 1875 |
CUTTER | Annie Catherine | KATAMATITE | JAMES Ernest Henry | Victoria | 1919 |
CUTTER | Arthur E | Not Known | EDEN Maud | Newtown (NSW) | 1891 |
CUTTER | Clive Thomas | Yea | VAUGHAN Janet Elizabeth | Victoria |
1936
|
CUTTER | Daisy D | Not Known | DUBOC Alfred E E | St Leonards (NSW) | 1900 |
CUTTER | Edgar W | Not Known | BARNES Jemima | Sydney (NSW) | 1886 |
CUTTER | Edith Barbara | BALLARAT | DEANE Charles Arthur Maslem | Victoria | 1900 |
CUTTER | Eileen Dora Ellen | CARLTON | McKAY Norman Frederick | Victoria |
1929
|
CUTTER | Elizabeth | BALLARAT | WATT George Michie | Victoria | 1900 |
CUTTER | Elizabeth Richardson | YARROWEE | HOOKER Albert James | Victoria | 1888 |
CUTTER | Ellen Maude | WOODEND | HUTCHISON Egbert William | Victoria | 1896 |
CUTTER | Elton Ewell | BALLARAT | HUNTER Freule Gwendolyn Edith | Victoria | 1911 |
CUTTER | Emma Edna | BALLARAT | GRUNDY Herbert | Victoria |
1941
|
CUTTER | Emilie Put | BALLARAT | ROBINS William Mosette | Victoria | 1895 |
CUTTER | Esther Joan | Not Known | PORTER Noel Ainsworth McC | Canterbury (NSW) | 1942 |
CUTTER | Ethel May | Not Known | REILLY Thomas | Burwood (NSW) | 1936 |
CUTTER | Florence Ann | NOT KNOWN | BURROWS Albert Hy Ernt | Victoria | 1919 |
CUTTER | Frank (or Francis) Lawrence | BALLARAT | JONES June Margaret | Victoria |
1942
|
CUTTER | Frances Alice | BALLARAT | CARTHEW Frederick Henry | Victoria |
1926
|
CUTTER | Frank Augustus | LANCEFIELD JUNCT | GILL Blanche | Victoria | 1907 |
CUTTER | Frank E | Not Known | VAHRENKAMP Mina A A | Parramatta (NSW) | 1891 |
CUTTER | Geoffrey | BALLARAT | FINNIS Violette Lucy | Victoria |
1932
|
CUTTER | George | Not Known | HAYES Winifred | Berrima (NSW) | 1859 |
CUTTER | George | Not Known | MCMAHON Winifred | Berrima (NSW) | 1859 |
CUTTER | George W | Not Known | SMITH Maude M | Marrickville (NSW) | 1920 |
CUTTER | Gregory William | Not Known | JEFFERY Evelyn Ivy | Granville (NSW) | 1939 |
CUTTER | Harriet | Not Known | WALKER James | Casino (NSW) | 1883 |
CUTTER | Harriett | Not Known | DOYLE James | Mt Gambier (SA) |
1863
|
CUTTER | Harry H | Not Known | JONES Alice B | Sydney (NSW) | 1898 |
CUTTER | Hilda Mary | KATAMATITE | MULLER George Frederick | Victoria |
1921
|
CUTTER | Irene May | FOOTSCRAY | RHODES Henry Frederick | Victoria |
1940
|
CUTTER | Isabel Jean | BALLARAT | HUNTER Eric Claude | Victoria |
1927
|
CUTTER | Ivy Maira Downing | WARRACKNABEAL | GLOVER Robert | Victoria | 1909 |
CUTTER | Jack Arthur | YEA | EMENY Phyllis Irene | Victoria |
1938
|
CUTTER | James | Not Known | BAILEY Harriet | Sydney (NSW) | 1879 |
CUTTER | Jana Richardson | DURHAM | MITCHELL Stephen | Victoria | 1897 |
CUTTER | Jean Florence | Not Known | BOUGHTON James Stanley | Victoria |
1934
|
CUTTER | John | Not Known | JARMEN Elizabeth | Sydney (NSW) | 1865 |
CUTTER | John | Not Known | SWINSON Elizabeth | Sydney (NSW) | 1865 |
CUTTER | John Geo | NOT KNOWN | MEWIS Annie | Victoria | 1914 |
CUTTER | Laurence Samuel | BALLARAT | MAJOR Emma | Victoria | 1887 |
CUTTER | Leonard | Not Known | FROST Dorothea May | Victoria |
1936
|
CUTTER | Lilian Elsie | Not Known | SONDERSOE Torben | Victoria |
1935
|
CUTTER | Margaret | Not Known | MONAHAN Patrick | Sydney (NSW) | 1872 |
CUTTER | Mary | IRELAND | OBRIEN William | Victoria | 1898 |
CUTTER | Millicent B | Not Known | CAMPBELL Alan W | ST Leonards (NSW) | 1909 |
CUTTER | Norman Percy | Cobram | DAVIS Florence Eleanor | Ballarat (Vic) |
1934
|
CUTTER | Percival Herbert Thomas | AUCKLAND NZ | OREILLY Bridget Anne | Victoria | 1896 |
CUTTER | Ralph James | Not Known | GREEN Ruby Pearl | Newtown (NSW) | 1944 |
CUTTER | Ralph James | Not Known | LLOYD Ruby Pearl | Newtown (NSW) | 1944 |
CUTTER | Reginald Major Lawrence | BALLARAT | WALKER Doris | Victoria |
1924
|
CUTTER | Richard J | Not Known | HENNESSY Ethel M | Smithfield (NSW) | 1899 |
CUTTER | Richard J | Not Known | DENLEY Mabel | Granville (NSW) | 1922 |
CUTTER | Rita | ESSENDON | HARTUP Alan Jesse | Victoria |
1937
|
CUTTER | Rita B | Not Known | MULLER Charles F T | St Leonards (NSW) | 1912 |
CUTTER | Robert | CLUNES | WATSON Ruth May | Victoria | 1907 |
CUTTER | Robert Ahern | Not Known | NOTT Gloria | Sydney (NSW) | 1940 |
CUTTER | Robert Alvin Richard | BALLARAT | HARRIS Myrtle Isabel | Victoria |
1934
|
CUTTER | Robert Pigon | LIVERPOOL | BENNETT Alice Hopewell | Victoria | 1870 |
CUTTER | Robert Turnbull Richardson | DURHAM | LAWTHER Jane | Victoria | 1878 |
CUTTER | Robert Turnbull Richardson | DURHAM | PENALUNA Emma | Victoria | 1887 |
CUTTER | Roderick Clarance | FOOTSCRAY | FREEMAN Victoria | Victoria |
1930
|
CUTTER | Rotherick Rich'son Turnbull | CLUNES | PAPST Dinah Mary | Victoria | 1904 |
CUTTER | Sabrina | Not Known | FATHERS William John | Glebe (NSW) | 1859 |
CUTTER | Samuel | Not Known | LAWSON Mary A L | Deniliquin (NSW) | 1891 |
CUTTER | Stephen | HOBART | CALLAGHAN Annie | Victoria | 1889 |
CUTTER | Thomas B | ENGLAND | VEPOND Maria B | Victoria | 1908 |
CUTTER | Thomas Bell | ENGLAND | SAUNDERS Emily Alice | Victoria |
1925
|
CUTTER | Thomas | Not Known | GRIEVE Nellie | Victoria |
1931
|
CUTTER | Thomas | Not Known | HENESON Nellie | Adelaide (SA) |
1852
|
CUTTER | Vera Constance | FOOTSCRAY | WANDERS Reginald | Victoria |
1930
|
CUTTER | Violet Bertha | Not Known | HALIDAY George Crompton | Victoria |
1933
|
CUTTER | Violet M | Not Known | EDWARDS Herbert L | St Leonards (NSW) | 1908 |
CUTTER | William | Not Known | CASLEY Isabella | Queensland | 1854 |
CUTTER | William | KATAMATITE | DAVIS Mabeline Myrtle Ivy | Victoria |
1921
|
CUTTER | William Cuthbert | BALLARAT | RAVERTY Marcia | Victoria |
1941
|
CUTTER | William H | Not Known | SMITH Lavinia A | Petersham (NSW) | 1901 |