1845
The Cataraqui was shipwrecked on the west coast of King Island,
Bass Strait on 4th August 1845.
She had sailed from Liverpool, England with immigrants for the new
colony of Port Phillip.
Only one passenger survived (Solomon BROWN) along with several of the
crew.
Both passengers and crew are listed here.
Click on a link to jump to that part of the list.
A - B -
C
- D - E - F - G
- H - I - J - K
- L - M - N - O
- P - Q - R - S
- T - U - V - W - X
- Y - Z
FAMILY NAME | FIRST NAME | AGE | MONTH | YEAR |
ALENS | ANNE | 40 | AUG | 1845 |
ALENS | JOSEPH | 11 | AUG | 1845 |
ALENS | MARY | 14 | AUG | 1845 |
ALENS | WILLIAM | 37 | AUG | 1845 |
ALLENS | ALICE | 3 | AUG | 1845 |
ALLENS | ANNE | 29 | AUG | 1845 |
ALLENS | ELIZABETH | 7 | AUG | 1845 |
ALLENS | JANE | I | AUG | 1845 |
ALLENS | SUSAN | 5 | AUG | 1845 |
ALLENS | THOMAS | 31 | AUG | 1845 |
ALLERY | EDWD (crew) | - | AUG | 1845 |
ANDERSON | HENY (crew) | - | AUG | 1845 |
ANDREWS | MARIA | 26 | AUG | 1845 |
ANDREWS | WILLIAM | 24 | AUG | 1845 |
APPLEBY | RACHEL | 28 | AUG | 1845 |
ARNOLD | ANNE | 21 | AUG | 1845 |
ARNOLD | HARRIETT | 23 | AUG | 1845 |
BANKS | JAMES | 31 | AUG | 1845 Top |
BANKS | PETRA | 31 | AUG | 1845 |
BARRETT | DINAH | 9 | AUG | 1845 |
BARRETT | FRANCIS | 6 | AUG | 1845 |
BARRETT | GEORGE | 10 | AUG | 1845 |
BARRETT | HENRY | 7 | AUG | 1845 |
BARRETT | MARY | 39 | AUG | 1845 |
BARRETT | WILLIAM | 38 | AUG | 1845 |
BAXTER | JAMES | 24 | AUG | 1845 |
BAXTER | SARAH | 23 | AUG | 1845 |
BENNETT | CHARLOTTE | 20 | AUG | 1845 |
BENNETT | ELIZABETH | 23 | AUG | 1845 |
BENNETT | PAGE | 20 | AUG | 1845 |
BENNETT | SAML | 22 | AUG | 1845 |
BISHOP | ELIZABETH | 13 | AUG | 1845 |
BISHOP | HANNA | 36 | AUG | 1845 |
BISHOP | SARAH | 16 | AUG | 1845 |
BISHOP | WILLIAM | 38 | AUG | 1845 |
BLACK | CATHERINE | 37 | AUG | 1845 |
BLACK | ELLEN | 14 | AUG | 1845 |
BLACK | JAMES | 3 | AUG | 1845 |
BLACK | JOSIAH | 19 | AUG | 1845 |
BLACK | MARY | 9 | AUG | 1845 |
BLACK | PAT | 12 | AUG | 1845 |
BLACK | PATRICK | 40 | AUG | 1845 |
BLACKSTOCK | PETER (crew) | - | AUG | 1845 |
BOLTON | JOSEPH (crew) | - | AUG | 1845 |
BOOTS | M ANNE | 17 | AUG | 1845 Top |
BRADY | JOHN | 36 | AUG | 1845 |
BRADY | MARY | 38 | AUG | 1845 |
BROTHERS | PAT | 18 | AUG | 1845 |
BROWN | ELIZABETH | 5 | AUG | 1845 |
BROWN | ELLEN | 14 | AUG | 1845 |
BROWN | HANNA | 40 | AUG | 1845 |
BROWN | JOHN (crew) | - | AUG | 1845 |
BROWN | PHEBE | 8 | AUG | 1845 |
BROWN | RUTH | I | AUG | 1845 |
BROWN | SOLOMON | 30 | AUG | 1845 |
BUCK | EDWARD | 31 | AUG | 1845 |
BUCK | ELIZABETH | 30 | AUG | 1845 |
BUSBY | BEUHER | 45 | AUG | 1845 |
BUSBY | ELIZABETH | 43 | AUG | 1845 |
BUSBY | EMMA | 20 | AUG | 1845 |
BUSBY | GEORGE | 6 | AUG | 1845 |
BUSBY | HANNA | 12 | AUG | 1845 |
BUSBY | JOHN | 14 | AUG | 1845 |
BUSBY | SAML | 22 | AUG | 1845 |
BUSBY | SARAH | I | AUG | 1845 |
BUSBY | WILLIAM | 17 | AUG | 1845 |
CAMPBELL | MARGT | 27 | AUG | 1845 Top |
CARPENTER | Mr SURG SUPT | - | AUG | 1845 |
CARPENTER | CHAS (crew) | - | AUG | 1845 |
CARPENTER | EDW (crew) | - | AUG | 1845 |
CARTER | BENJAMIN | 24 | AUG | 1845 |
CARTER | ELI | 7 | AUG | 1845 |
CARTER | GEORGE | 9 | AUG | 1845 |
CARTER | SARAH | 26 | AUG | 1845 |
CARTER | STEPHEN | I | AUG | 1845 |
CARTER | SUSAN | 4 | AUG | 1845 |
CHADSLEY | JOHN (crew) | - | AUG | 1845 |
CHUCK | CHUCK | 15 | AUG | 1845 |
CHUCK | MARY | 22 | AUG | 1845 |
CHUCK | ROBERT | 24 | AUG | 1845 |
CHUCK | SARAH | I | AUG | 1845 |
CLARK | ANNE JULIA | 19 | AUG | 1845 |
CLARK | JONATHAN | 29 | AUG | 1845 |
CLARK | MATILDA | I | AUG | 1845 |
CLOADSLEY | JOHN (crew) | - | AUG | 1845 |
COLLINS | THOMAS | 22 | AUG | 1845 Top |
CONNELS | WILLIAM | 27 | AUG | 1845 |
COOK | ANNE | 23 | AUG | 1845 |
COOK | ANNE | 36 | AUG | 1845 |
COOK | FRANCIS | 6 | AUG | 1845 |
COOK | JAMES | 27 | AUG | 1845 |
COOK | JANE | 2 | AUG | 1845 |
COOK | JOHN | I | AUG | 1845 |
COOK | JOHN | 3 | AUG | 1845 |
COOK | M ANNE | 15 | AUG | 1845 |
COOK | MARY | 5 | AUG | 1845 |
COOK | RICHARD | 5 | AUG | 1845 |
COOK | SARAH | 11 | AUG | 1845 |
COOK | WILLIAM | I | AUG | 1845 |
COOK | WILLIAM | 39 | AUG | 1845 |
COPELAND | JOHN | 8 | AUG | 1845 |
COPELAND | JOHN | 31 | AUG | 1845 |
COPELAND | JOSEPH | 10 | AUG | 1845 |
COPELAND | MARY | 4 | AUG | 1845 |
COPELAND | REBECCA | 31 | AUG | 1845 |
COPELAND | SAMUEL | 12 | AUG | 1845 |
COPELAND | WILLIAM | I | AUG | 1845 |
COTTERILL | ELIZA | I | AUG | 1845 |
COTTERILL | GEORGE | 2 | AUG | 1845 |
COTTERILL | JOSEPH | 22 | AUG | 1845 |
COTTERILL | MARTHA | 20 | AUG | 1845 |
CRAWFORD | JOHN | 33 | AUG | 1845 |
DAISLEY | ANNE | 29 | AUG | 1845 Top |
DAISLEY | ELIZA | 9 | AUG | 1845 |
DAISLEY | GEORGE | 26 | AUG | 1845 |
DAISLEY | GILBERT | 28 | AUG | 1845 |
DAISLEY | RUTH | 30 | AUG | 1845 |
DAISLEY | WILLIAM | 6 | AUG | 1845 |
DAWSON | ? (George) (crew) | - | AUG | 1845 |
DAWSON | GEORGE (crew) | - | AUG | 1845 |
DAWSON | JANE | 22 | AUG | 1845 |
DAWSON | THOMAS | 23 | AUG | 1845 |
DICKS | WM (crew) | - | AUG | 1845 |
DUFFY | BRIDGET | 22 | AUG | 1845 |
DUFFY | MARY | 18 | AUG | 1845 |
EARLE | PETER (crew) | - | AUG | 1845 |
FAULTON | T B (crew) | - | AUG | 1845 Top |
FIGG | HANNA | 3 | AUG | 1845 |
FINCH | HENRY (crew) | - | AUG | 1845 |
FINLAY | C W (crew) | - | AUG | 1845 |
FINLAY | JOHN (crew) | - | AUG | 1845 |
FITZPATRICK | MARY | 18 | AUG | 1845 |
FLOYD | HANNA | 25 | AUG | 1845 |
FLOYD | M ANNE | 2 | AUG | 1845 |
FLOYD | STEPHEN | 26 | AUG | 1845 |
FLOYD | WILLIAM | 1 | AUG | 1845 |
FOLLIS | ANNE | 4 | AUG | 1845 |
FOLLIS | GEORGE | 30 | AUG | 1845 |
FOLLIS | MARY | 23 | AUG | 1845 |
FOLLIS | WILLIAM | 1 | AUG | 1845 |
FRANKLIN | EMANL | 30 | AUG | 1845 |
FRANKLIN | M ANNE | 28 | AUG | 1845 |
FRANKLIN | RHODA | 2 | AUG | 1845 |
FRANKLIN | THOMAS | 5 | AUG | 1845 |
FRIDAY | ANNE | 24 | AUG | 1845 |
FRIDAY | GEORGE | 23 | AUG | 1845 |
FRIDAY | GEORGE | 1 | AUG | 1845 |
GARDINER | ANNE | 37 | AUG | 1845 Top |
GARDINER | CHARLOTTE | 15 | AUG | 1845 |
GARDINER | EDWARD | 39 | AUG | 1845 |
GARDINER | HENRY | 12 | AUG | 1845 |
GARDINER | JOSEPH | 8 | AUG | 1845 |
GARDINER | MARY(?) ANNE | 6 | AUG | 1845 |
GARDINER | PRISCILLA | 4 | AUG | 1845 |
GARDINER | SARAH | 9 | AUG | 1845 |
GARDINER | WILLIAM | 1 | AUG | 1845 |
GARSSON | JOHN (crew) | - | AUG | 1845 |
GAYSON | JOHN | - | AUG | 1845 |
GILMORE | ELIZABETH | 15 | AUG | 1845 |
GILMORE | JOHN | 20 | AUG | 1845 |
GRAY | MARY | 22 | AUG | 1845 |
GRAY | THOMAS | 24 | AUG | 1845 |
GREEN | WILLIAM | 25 | AUG | 1845 |
GREGG | JOHN (crew) | - | AUG | 1845 |
GRIGG | JOHN (crew) | - | AUG | 1845 |
GUTHREY | ? MR (crew) | - | AUG | 1845 |
GUTHREY | THOMAS (crew) | - | AUG | 1845 |
GUTHRIG | ? MR (crew) | - | AUG | 1845 |
HALBERT | ANNE | 26 | AUG | 1845 Top |
HALBERT | ELIZABETH | 2 | AUG | 1845 |
HALBERT | JOSEPH | 27 | AUG | 1845 |
HALBERT | MARY(?) ANNE | 4 | AUG | 1845 |
HALBERT | WILLIAM | I | AUG | 1845 |
HARVEY | ROBT (crew) | - | AUG | 1845 |
HARWOOD | JAMES | 8 | AUG | 1845 |
HAY | ANNE JANE | 23 | AUG | 1845 |
HAY | WILLIAM | 24 | AUG | 1845 |
HOARE | EMMA | 23 | AUG | 1845 |
HOARE | MILLICENT | I | AUG | 1845 |
HOARE | ROBERT | 26 | AUG | 1845 |
HOARE | THOMAS | 2 | AUG | 1845 |
HODGINS | JAMES | 6 | AUG | 1845 |
HODGINS | JOSEPH | 40 | AUG | 1845 |
HODGINS | JOSEPH | 12 | AUG | 1845 |
HODGINS | MARY | 7 | AUG | 1845 Top |
HODGINS | MARY | 35 | AUG | 1845 |
HODGINS | ROSE | 18 | AUG | 1845 |
HODGINS | WILLIAM | 13 | AUG | 1845 |
HOPKINS | MARY JANE | 21 | AUG | 1845 |
HOPKINS | THOMAS | 24 | AUG | 1845 |
HOPWOOD | THOS (crew) | - | AUG | 1845 |
HOUGHTON | ELLEN | 25 | AUG | 1845 |
HOUGHTON | J ANNE | 20 | AUG | 1845 |
HUGGALL | ELIZABETH | 30 | AUG | 1845 |
HUGGALL | JAMES | 32 | AUG | 1845 |
IRVINE | ANNE | 27 | AUG | 1845 |
IZARD | ANN | 10 | AUG | 1845 |
IZARD | DAVID | 3 | AUG | 1845 |
IZARD | HENRY | I | AUG | 1845 |
IZARD | JOHN | 5 | AUG | 1845 |
IZARD | SARAH | 32 | AUG | 1845 |
IZARD | WILLIAM | 33 | AUG | 1845 |
JOHNSON | PETER (crew) | - | AUG | 1845 Top |
JONES | PATRICK | 22 | AUG | 1845 |
JONES | WM (crew) | - | AUG | 1845 |
JONES | WM (crew) | - | AUG | 1845 |
JUSTIN | ? (crew) | - | AUG | 1845 |
KING | MARY | 20 | AUG | 1845 |
KINGERTON | ISABELLA | 20 | AUG | 1845 |
KNOTT | ANNE | 8 | AUG | 1845 |
KNOTT | CHARLES | 39 | AUG | 1845 |
KNOTT | CHARLES | 10 | AUG | 1845 |
KNOTT | JAMES | 2 | AUG | 1845 |
KNOTT | JOHN | 12 | AUG | 1845 |
KNOTT | JOSEPH | 14 | AUG | 1845 |
KNOTT | MATHEW | 17 | AUG | 1845 |
KNOTT | REBECCA | 6 | AUG | 1845 |
KNOTT | REBECCA | 40 | AUG | 1845 |
LEE | ANDW (crew) | - | AUG | 1845 Top |
LOVERIDGE | JOHN | 21 | AUG | 1845 |
LOVERIDGE | M ANNE | 27 | AUG | 1845 |
MAGUIRE | BRIDGET | 14 | AUG | 1845 |
MAGUIRE | CATHERINE | 40 | AUG | 1845 |
MAGUIRE | CATHERINE | 8 | AUG | 1845 |
MAGUIRE | JANE | 12 | AUG | 1845 |
MAGUIRE | JOHN | 3 | AUG | 1845 |
MAGUIRE | MICHL | 17 | AUG | 1845 |
MAGUIRE | PATRICK | 44 | AUG | 1845 |
MAGUIRE | PATRICK | 10 | AUG | 1845 |
MAGUIRE | PHILIP | 6 | AUG | 1845 |
MAY | JOHN (crew) | - | AUG | 1845 |
MCCAFFERY | MARY | 23 | AUG | 1845 |
MCCAFFERY | SUSAN | 20 | AUG | 1845 |
MCCAFFREY | BERNARD | 7 | AUG | 1845 |
MCCAFFREY | BERNARD | 37 | AUG | 1845 |
MCCAFFREY | CATHERINE | 5 | AUG | 1845 |
MCCAFFREY | EDWARD | 9 | AUG | 1845 Top |
MCCAFFREY | JAMES | 11 | AUG | 1845 |
MCCAFFREY | MARY | 39 | AUG | 1845 |
MCCAFFREY | PAT | 13 | AUG | 1845 |
MCCAFFREY | RHODY | 3 | AUG | 1845 |
MCCAFFREY | SUSAN | 20 | AUG | 1845 |
MCCLELLAND | DONALD (crew) | - | AUG | 1845 |
MCCLISH | W (crew) | - | AUG | 1845 |
MCDONALD | ANNE | 20 | AUG | 1845 |
MCDONALD | BERNARD | 20 | AUG | 1845 |
MCDONALD | WILLIAM | 18 | AUG | 1845 |
MCQUELLAN | MARY | 24 | AUG | 1845 |
MCQUERE | WM | 17 | AUG | 1845 |
MCQUINAN | WM | 27 | AUG | 1845 |
MERRY | ANTHONY | 37 | AUG | 1845 |
MERRY | EDITH | 36 | AUG | 1845 |
MERRY | EMMA | 7 | AUG | 1845 |
MERRY | JAMES | 9 | AUG | 1845 |
MERRY | JOHN | 13 | AUG | 1845 |
MERRY | JOSEPH | 14 | AUG | 1845 |
MERRY | MARTHA | 16 | AUG | 1845 |
MERRY | MATHEW | 3 | AUG | 1845 |
MERRY | RHODA | 5 | AUG | 1845 |
MERRY | SUSAN | I | AUG | 1845 |
MERRY | WILLIAM | 10 | AUG | 1845 Top |
MILLAN | FRANCIS (crew) | - | AUG | 1845 |
MILLAN | JOHN | 22 | AUG | 1845 |
NEWALL | ELIZABETH | 26 |
|
1845 |
NEWALL | JACOB | 26 | AUG | 1845 |
NEWALL | LUCY | 3 | AUG | 1845 |
OLIVER | JAMES | 20 | AUG | 1845 |
PATERSON | ANNA | 36 | AUG | 1845 Top |
PATERSON | BIDDY | 7 | AUG | 1845 |
PATERSON | CATHERINE | 11 | AUG | 1845 |
PATERSON | ELLEN | 9 | AUG | 1845 |
PATERSON | JOHN | 39 | AUG | 1845 |
PATERSON | MARY | 13 | AUG | 1845 |
PATERSON | WILLIAM | 2 | AUG | 1845 |
PAYNE | ELIZABETH | 5 | AUG | 1845 |
PAYNE | G FREDERICK | 4 | AUG | 1845 |
PEARCE | ANNE | 15 | AUG | 1845 |
PEARCE | DAVID | 1 | AUG | 1845 |
PEARCE | EDA | 4 | AUG | 1845 |
PEARCE | EMOS | 3 | AUG | 1845 |
PEARCE | EMOS | 35 | AUG | 1845 |
PEARCE | FANNY | 35 | AUG | 1845 |
PEARCE | JOSEPH | 11 | AUG | 1845 |
PEARCE | MARY | 10 | AUG | 1845 |
PEARCE | SARAH | 6 | AUG | 1845 |
PETTINGETT | ELIZABETH | 31 | AUG | 1845 |
PETTINGETT | THOMAS | 34 | AUG | 1845 |
PETTINGETT | WILLIAM | 11 | AUG | 1845 |
QUIN | MILES | 19 | AUG | 1845 |
REILLY | PATRICK | 19 | AUG | 1845 Top |
ROBERTS | JOHN (crew) | - | AUG | 1845 |
ROBERTSON | JOHN (crew) | - | AUG | 1845 |
ROLLING | CAROLINE | 18 | AUG | 1845 |
ROLLING | EMILY | 13 | AUG | 1845 |
ROLLING | FRANCIS | 2 | AUG | 1845 |
ROLLING | HANNA | 39 | AUG | 1845 |
ROLLING | HENRY | 9 | AUG | 1845 |
ROLLING | JAMES | 45 | AUG | 1845 |
ROLLING | SARAH | 16 | AUG | 1845 |
ROLLING | WILLIAM | 6 | AUG | 1845 |
ROWBOTTOM | ANNE | 2 | AUG | 1845 |
ROWBOTTOM | FANNY | 4 | AUG | 1845 |
ROWBOTTOM | JAMES | 2 | AUG | 1845 |
ROWBOTTOM | JNO | 10 | AUG | 1845 |
ROWBOTTOM | MARY | 28 | AUG | 1845 |
ROWBOTTOM | WM | 4 | AUG | 1845 |
ROWBOTTOM | WM | 24 | AUG | 1845 |
RUTTER | FANNY | 25 | AUG | 1845 |
RUTTER | MARY | 1 | AUG | 1845 |
RUTTER | MATILDA | 2 | AUG | 1845 |
RUTTER | WILLIAM | 25 | AUG | 1845 |
RYMAN | HANNA | 26 | AUG | 1845 |
RYMAN | JOHN | 29 | AUG | 1845 |
RYMAN | JOSEPH | 5 | AUG | 1845 |
RYMAN | M ANNE | 1 | AUG | 1845 |
SAFFORD | CATHERINE | 4 | AUG | 1845 Top |
SAFFORD | CHARLES | 2 | AUG | 1845 |
SAFFORD | ELIZA | 7 | AUG | 1845 |
SAFFORD | EPHRAIM | 31 | AUG | 1845 |
SAFFORD | GEORGE | 8 | AUG | 1845 |
SAFFORD | SARAH | 30 | AUG | 1845 |
SAVINGS | JOHN | 33 | AUG | 1845 |
SAVINGS | PHILIP | I | AUG | 1845 |
SAVINGS | SARAH | 35 | AUG | 1845 |
SAVINS | H WILLIAM | 10 | AUG | 1845 |
SAVINS | JOHN | 3 | AUG | 1845 |
SAVINS | PATIENCE | 11 | AUG | 1845 |
SAVINS | PAUL | 11 | AUG | 1845 |
SHERIDAN | ELIZABETH | 23 | AUG | 1845 |
SHIRLEY | JAMES | 29 | AUG | 1845 |
SHIRLEY | MARTHA | 2 | AUG | 1845 |
SHIRLEY | MARTHA | 26 | AUG | 1845 |
SHIRLEY | WILLIAM | I | AUG | 1845 |
SIMMONDS | DEBORAH | 32 | AUG | 1845 |
SIMMONDS | EMMA | 7 | AUG | 1845 |
SIMMONDS | JOHN | I | AUG | 1845 |
SIMMONDS | M ANNE | 12 | AUG | 1845 |
SIMMONDS | WM | 33 | AUG | 1845 |
SIMPSON | JOHN (crew) | - | AUG | 1845 |
SMITH | CATHERINE | 25 | AUG | 1845 |
SMITH | ELIZA | 6 | AUG | 1845 Top |
SMITH | JONAH | 20 | AUG | 1845 |
SMITH | MARY | 17 | AUG | 1845 |
SMITH | ROSE | 26 | AUG | 1845 |
SMITH | SUSANNA | 27 | AUG | 1845 |
SMITH | THOMAS | 23 | AUG | 1845 |
STANDING | MARTIN (crew) | - | AUG | 1845 |
SULLIVAN | CATHERINE | 23 | AUG | 1845 |
SULLIVAN | DENNIS | 25 | AUG | 1845 |
TADKILL | JOHN | 10 | AUG | 1845 Top |
TADKILL | MARTHA | 4 | AUG | 1845 |
TADKILL | ROBERT | 12 | AUG | 1845 |
TADKILL | SARAH | 20 | AUG | 1845 |
TADKILL | WILLIAM | 5 | AUG | 1845 |
TADKILL | WILLIAM | 34 | AUG | 1845 |
TEGART | BRIDGET | 9 | AUG | 1845 |
TEGART | CATHERINE | 7 | AUG | 1845 |
TEGART | ELIZABETH | 5 | AUG | 1845 |
TEGART | HUGH | 38 | AUG | 1845 |
TEGART | JESSEY | I | AUG | 1845 |
TEGART | JOHN | 11 | AUG | 1845 |
TEGART | MARY | 37 | AUG | 1845 |
TEGART | MARY | 15 | AUG | 1845 |
TEGART | MARY | 15 | AUG | 1845 |
TEGART | SARAH | 2 | AUG | 1845 |
TUCKER | JOHN (crew) | - | AUG | 1845 |
UNKNOWN | ANDREW (crew) | - | AUG | 1845 |
WALDOCK | GEORGE | 11 | AUG | 1845 Top |
WALDOCK | JANE | 8 | AUG | 1845 |
WALDOCK | JOHN | 4 | AUG | 1845 |
WALDOCK | MARIA | 32 | AUG | 1845 |
WALDOCK | MARIA | I | AUG | 1845 |
WALDOCK | SAML | 2 | AUG | 1845 |
WALDOCK | THOMAS | 13 | AUG | 1845 |
WALDOCK | WILLIAM | 9 | AUG | 1845 |
WALDOCK | WM | 33 | AUG | 1845 |
WALTON | EMILY | 18 | AUG | 1845 |
WARD | CHARLES | 24 | AUG | 1845 |
WARD | MARY | 23 | AUG | 1845 |
WATTS | ELIZABETH | 25 | AUG | 1845 |
WATTS | GEORGE | 27 | AUG | 1845 |
WATTS | RICHARD | I | AUG | 1845 |
WELSH | WM (crew) | - | AUG | 1845 |
WHELAN | MARGT | 24 | AUG | 1845 |
WHELAN | THOMAS | 27 | AUG | 1845 |
WHITE | ANNE | 23 | AUG | 1845 |
WHITE | ELIZA JANE | 28 | AUG | 1845 |
WHITE | JOHN | 20 | AUG | 1845 |
WHITE | THOMAS | 25 | AUG | 1845 |
WITTER | WM (crew) | - | AUG | 1845 Top |
WOODS | AGNES | 34 | AUG | 1845 |
WOODS | AGNES | 6 | AUG | 1845 |
WOODS | ANNE | 21 | AUG | 1845 |
WOODS | ANNE | 1 | AUG | 1845 |
WOODS | ELEONAR | 16 | AUG | 1845 |
WOODS | ELIZA | 9 | AUG | 1845 |
WOODS | ELLEN | 16 | AUG | 1845 |
WOODS | HENRY | 14 | AUG | 1845 |
WOODS | JANE | 34 | AUG | 1845 |
WOODS | JANE | 6 | AUG | 1845 |
WOODS | JOHN | 36 | AUG | 1845 |
WOODS | MARGARET | 12 | AUG | 1845 |
WOODS | MARGARET | I | AUG | 1845 |
WOODS | MARY | 19 | AUG | 1845 |
WOODS | MATILDA | 2 | AUG | 1845 |
WOODS | RACHEL | 5 | AUG | 1845 |
WOODS | ROBERT | 12 | AUG | 1845 |
WOODS | ROBERT | 3 | AUG | 1845 |
WOODS | ROBERT | 38 | AUG | 1845 |
WOODS | WILLIAM | 10 | AUG | 1845 |
WOODS | WILLIAM | 9 | AUG | 1845 |
WOODS | WILLIAM | 23 | AUG | 1845 |