Table of Contents | Surnames | Name List
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
KENDALL | ||||
Arthur HenryC | born 11 Feb 1868, Onehunga Auckland New Zealand | chr. 8 Mar 1868, St Peter's Church Onehunga New Zealand | ||
Charles HenryC | born 25 Jun 1866, Onehunga Auckland New Zealand | chr. 5 Aug 1866, St Peter's Church Onehunga New Zealand | died 4 Oct 1957, Waikaraka New Zealand | |
Charlotte CatherineS,C,P | born Abt 1847, Cape Town South Africa | died 28 Feb 1882, Euroa Victoria Australia | bur. 1882, Euroa Victoria Australia | |
George WilliamC | born 23 May 1854, Paarl South Africa | chr. 20 Aug 1854, Holy Trinity Church Paarl South Africa | died 25 Jan 1951, Mitimiti, New Zealand | |
James JosephC | born 23 Jun 1864, Paarl South Africa | chr. 31 Jul 1864, Holy Trinity Church Paarl South Africa | died 1926, Granville, Sydney, NSW, Australia | |
Maria ElizabethC | born 17 Apr 1860, Paarl South Africa | chr. 15 Jul 1860, Holy Trinity Church Paarl South Africa | ||
Mary JaneC | born 3 Apr 1862, Paarl South Africa | chr. 2 Aug 1863, Holy Trinity Church Paarl South Africa | died 9 Nov 1920, Waikumete Auckland New Zealand | bur. Nov 1920, Waikumete Auckland New Zealand |
Sarah AnnC | born 28 Sep 1857, Paarl South Africa | chr. 25 Oct 1857, Holy Trinity Church Paarl South Africa | died 13 Oct 1875, Onehunga NZ | bur. 1875, St Peter's Church Onehunga New Zealand |
ThomasP | died Mar 1855, Bradford, Yorkshire, England | |||
Thomas Michael (WATMAN)C | born 2 Sep 1850, Cape Town South Africa | chr. 8 Nov 1850, St George the Martyr CoE Cathederal, Cape Town, South Africa | died 10 Aug 1928, Te Mata, Raglan, Waikato, New Zealand | bur. Makaka, New Zealand |
William HarryC | born 23 Jan 1856, Paarl South Africa | chr. 16 Mar 1856, Holy Trinity Church Paarl South Africa | died 22 Jul 1895, Westfield Otahuhu NZ | bur. 25 Jul 1895, Otahuhu, Auckland, New Zealand |
William HenryS | born Abt 1826, Kingston-On-Hull Leeds England | died 29 May 1875, Auckland New Zealand | bur. St Peter's Church Onehunga New Zealand | |
KENDALL (NEE UNKNOWN) | ||||
EllenP | died Mar 1844, Bradford, Yorkshire, England | |||
KING | ||||
AnnS,C,P | born 1709, ? Oxfordshire England | died 1790, Aston Rowant Oxford England | ||
WilliamS,P | ||||
KIRKUP | ||||
JamesS,P | born Abt 1715 | died Abt Oct 1770, Northumberland, England | bur. 20 Oct 1770, St Michael church, Alnwick, Northumberland, England | |
JaneS,C,P | born Abt 1742, Rothbury, Northumberland, England | chr. 22 Aug 1742, Rothbury, Northumberland, England | died Sep 1824, High Felling, Durham, England | bur. 24 Sep 1824, St Mary church, Heworth, Durham, England |
KNAPTON | ||||
MaryP |