Table of Contents | Surnames | Name List
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
DANIEL | ||||
Mary AnnS,P | ||||
DAVIES | ||||
AnnS,P | died 9 Jun 1844, Westport, Wiltshire, England | |||
DAVIS | ||||
AliceC | born 1881, Kerang, Victoria, Australia | died 7 Feb 1881, Kerang, Victoria, Australia | bur. 8 Feb 1881, Kerang, Victoria, Australia | |
AliceC | born 14 Aug 1862, Indented Head, Victoria, Australia | chr. 17 Aug 1862, St Mary of the Angels, Geelong, Victoria, Australia | died 12 May 1892, Talbot, Victoria, Australia | |
Arthur HenryS,C,P | born 14 Feb 1879, Newbridge (Inglewood) Victoria Australia | died 8 Oct 1961, South Melbourne, Victoria, Australia | bur. Melbourne Victoria Australia | |
CatherineC | born 15 Jan 1857, Indented Head, Victoria, Australia | chr. 8 Mar 1857, St Mary of the Angels, Geelong, Victoria, Australia | died 7 Jun 1927, Kerang, Victoria, Australia | |
CeciliaC | born 1904, Cowwarr Victoria Australia | died 1985, Frankston Victoria Australia | bur. 1985, Burwood Victoria Australia | |
Cecilia Ellen AgnesC | born 1882, Rocklyn (near Daylesford), Victoria, Australia | died 1968, St Kilda Victoria Australia | ||
DouglasC | born 1909, Trafalgar Victoria Australia | died 23 Mar 2001, Melbourne Victoria Australia | bur. 26 Mar 2001, Terang Victoria Australia | |
ElizabethC | born 1 Aug 1847, Indented Head, Victoria, Australia | chr. 8 Aug 1853, St Mary of the Angels, Geelong, Victoria, Australia | died 1904, Rocky Lead, Victoria, Australia | |
ElizabethS,C,P | born Abt 1795, Navestock, Essex, England | chr. 31 Oct 1795, Navestock, Essex, England | died Between 1851 and 1857 | |
EllenC | born 7 Oct 1860, Indented Head, Victoria, Australia | chr. 25 Nov 1860, St Mary of the Angels, Geelong, Victoria, Australia | died Abt Apr 1865, Bullarook, Victoria, Australia | bur. 7 Apr 1865, Creswick Victoria Australia |
Florence LenaS,C,P | born 27 Dec 1908, Numurkah Victoria Australia | died 14 Dec 2002, Box Hill Victoria Australia | bur. 18 Dec 2002, Burwood Victoria Australia | |
GeorgeC | born 1886, Bridgewater Victoria Australia | died 1886, Bridgewater Victoria Australia | bur. 1886, Bridgewater Victoria Australia | |
HenryS,C,P | born 1817, Surrey, England | chr. 5 Nov 1817, St Mary, Lambeth, England | died 20 May 1896, Meering nr Appin, Victoria, Australia | bur. 25 May 1896, Kerang, Victoria, Australia |
HenryS,C,P | born 20 Jul 1853, Indented Head, Victoria, Australia | chr. 8 Aug 1853, St Mary of the Angels, Geelong, Victoria, Australia | died 9 Dec 1927, Bendigo, Victoria, Australia | bur. 12 Dec 1927, Bendigo, Victoria, Australia |
Ida MayC | born 1903, Trafalgar Victoria Australia | died 9 Sep 2001, Melbourne Victoria Australia | ||
JamesS,C,P | born Abt 1776, Lambeth, Surrey, England | chr. 20 Jun 1776, St Mary, Lambeth, Surrey, England | ||
JamesC | born 1864, Bullarook, Victoria, Australia | |||
JohnS,P | born Abt 1764 | |||
JohnS,P | born Unknown | |||
JohnC | born 6 Jun 1855, Indented Head, Victoria, Australia | chr. 22 Jul 1865, St Mary of the Angels, Geelong, Victoria, Australia | died 10 Feb 1929, Bendigo, Victoria, Australia | |
Leslie Norman LloydC | born 1918, Hawthorn Victoria Australia | |||
MariaC | born 29 Jul 1849, Indented Head, Victoria, Australia | chr. 8 Aug 1853, St Mary of the Angels, Geelong, Victoria, Australia | died 1886, Kerang, Victoria, Australia | |
MariaC | born 1881, Kerang, Victoria, Australia | died 7 Feb 1881, Kerang, Victoria, Australia | bur. 8 Feb1881, Kerang, Victoria, Australia | |
Mary AnnC | born Abt 1845 | died 1912, abt Mar Daylesford, Victoria, Australia | bur. 12 Mar 1912, Daylesford, Victoria, Australia | |
Mary AnnC | born 1884, Rocklyn (near Daylesford), Victoria, Australia | died 1979, Ivanhoe Victoria Australia | ||
Myrtle AliceC | born 16 Mar 1906, Warragul Victoria Australia | died 22 Dec 1995, Greensborough, Melbourne, Victoria, Australia | ||
Selina MadelineC | born 1891, Sale Victoria Australia | died 1983, South Caulfield, Melbourne, Victoria, Australia | ||
ThomasC | born 8 Aug 1858, Indented Head, Victoria, Australia | died 23 Oct 1904, Eaglehawk (Bendigo), Victoria, Australia | ||
WilliamC | born 26 Sep 1851, Indented Head, Victoria, Australia | chr. 8 Aug 1853, St Mary of the Angels, Geelong, Victoria, Australia | died 29 Jun 1924, St Kilda Victoria Australia | |
William ArthurC | born 1902, Warragul Victoria Australia | died 1921, Mooroopna Victoria Australia | ||
DAW | ||||
AnnS,C,P | born Abt Jun 1784, St Austell, Cornwall, England | chr. 7 Jun 1784, St Austell, Cornwall, England | died Bef 1861, St Austell, Cornwall, England | |
ThomasS,P | ||||
DENNIS | ||||
AnnS,C,P | born 16 Dec 1782, Hatfield Heath, Essex, England | chr. 12 Jan 1783, Hatfield Heath, Essex, England | died 27 Feb 1863, South Weald, Essex, England | |
JohnS,P | born Abt 1688, Matching, Essex, England | |||
TimothyS,C,P | born Abt 1753, Matching, Essex, England | chr. 12 Aug 1753, Matching, Essex, England | ||
WilliamS,C,P | born Abt 1718, Matching, Essex, England | chr. 1 Jan 1717/18, Matching, Essex, England | ||
DEWAR | ||||
KatherineS,P | born Abt 1747, Killin, Perth, Scotland | |||
DOUBLEDAY | ||||
AnnS,C,P | born Abt Aug 1780, Asfordly, Leicestershire, England | chr. 29 Aug 1780, Asfordly, Leicestershire, England | died 11 Jul 1825, England | |
JohnS,P | ||||
DYSON | ||||
AnnS,C,P | born 1745 | died Aug 1823 | ||
JohnS,P | ||||
DYSON (NEE UNKNOWN) | ||||
AnnS,P |