Table of Contents | Surnames | Name List
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
BAILEY | ||||
HarrietS | born 28 Jun 1843, Adelaide, SA | died 1926, Grafton NSW Australia | ||
SarahS,P | born 1769, Malmesbury, Wiltshire, England | died 1834, Malmesbury, Wiltshire, England | ||
BAKER | ||||
CatherineS,C,P | born 1856, Tarnagulla Victoria Australia | died 1893, Warragul Victoria Australia | ||
EdwardS,C,P | ||||
JamesS,P | ||||
BARRACLOUGH | ||||
DoraC | born 1875, Fitzroy Victoria Australia | died Aug 1986, Caulfield Victoria Australia | ||
Ernest AtholC | born 1876, Euroa Victoria Australia | |||
EuphemiaC | born 1880, Euroa Victoria Australia | died 1962, Cheltenham Victoria Australia | ||
HildaC | born 1879, Euroa Victoria Australia | died 1970, Bendigo, Victoria, Australia | ||
ThomasP | ||||
ThomasS | born 24 Jun 1832, Holbeck North Leeds England | died 20 Aug 1888, Kirkland St. Euroa Victoria Australia | bur. 21 Aug 1888, Euroa Victoria Australia | |
BARTLETT | ||||
Charlotte ProctorS | born Abt 1825, Hillality?, Gloucestershire, England | died 28 Oct 1891, Violet Town, Victoria, Australia | ||
JosephP | ||||
BAXTER | ||||
ElizabethS,P | ||||
BECKETT | ||||
EleanorS,P | born Abt 1772, Lutton County Of Lincoln England | died Abt Feb 1834, Lutton County Of Lincoln England | bur. 2 Feb 1834, St Nicholas church, Lutton, Lincolnshire, England | |
BENNETT | ||||
Amy JaneS,C,P | born 16 Feb 1869, Burwood Victoria Australia | died 29 Sep 1911, Carlton, Victoria, Australia | ||
AnnC | born 1842, County Armagh Ireland | |||
Edward ArthurS,C,P | born 13 Jul 1834, Tandragee, County Armagh Ireland | died 19 Oct 1942, Briagolong Victoria Australia | bur. 20 Oct 1942, Briagolong Victoria Australia | |
Edward ArthurC | born 22 Jan 1878, Ballarat, Victoria, Australia | died 2 Jun 1955, Maffra Victoria Australia | ||
Ethel MayC | born 15 Oct 1883, Burwood Victoria Australia | died 28 Oct 1972, Briagolong Victoria Australia | ||
GeorgeC | born 1818, Tandragee, County Armagh Ireland | died 20 Dec 1891, Burwood Victoria Australia | ||
George OliverC | born 16 Sep 1863, Nunawading Victoria Australia | died 22 Jun 1942, Richmond Victoria Australia | ||
James RobertC | born 27 Feb 1880, Burwood Victoria Australia | died 17 Apr 1964, Malvern Victoria Australia | ||
JohnS,C,P | born 1814, Tandragee, County Armagh Ireland | died 11 Jul 1892, Benevolent Asylum, Hotham West (North Melbourne) | bur. 12 Jul 1892, General Cemetery, Melbourne Victoria Australia | |
JohnC | born 1848, County Armagh, Ireland | died 5 Oct 1867, Hunters Creek, Wappan, Victoria | bur. 14 Oct 1867, Wappan Cemetery | |
JohnC | born 10 Jul 1861, Emerald Hill Victoria Australia | died 14 Nov 1905, Briagolong Victoria Australia | ||
Mary ElizabethC | born 28 Nov 1875, Nunawading Victoria Australia | died 18 Mar 1966, Maffra Victoria Australia | ||
OliveC | born 1891, Briagolong Victoria Australia | died 1891, Briagolong Victoria Australia | ||
Rebecca Oliver (Olive)C | born 18 Sep 1873, Nunawading Victoria Australia | died 26 Jun 1940, Maffra Victoria Australia | bur. Jun 1940, Briagolong Victoria Australia | |
Richard HerbertC | born 29 Jan 1882, Burwood Victoria Australia | died 2 Jan 1962, Briagolong Victoria Australia | ||
RobertC | born 1811, Tandragee, County Armagh Ireland | died 26 Apr 1846, Tandragee, County Armagh Ireland | ||
SydneyC | born 1889, Sale Victoria Australia | died 15 Jul 1965, Powelltown Victoria Australia | bur. 18 Jul 1965, Briagolong Victoria Australia | |
ThomasC | born 1836, County Armagh, Ireland | died 1 Feb 1919, Burwood, Victoria, Australia | bur. 3 Feb 1919, Burwood Cemetery | |
Thomas BaxterC | born 20 Feb 1867, Nunawading Victoria Australia | died 9 Mar 1953, Maffra Victoria Australia | ||
WilliamS,P | born 1789, Cargans, Tandragee, County Armagh Ireland | died 1877, Armagh, Ireland | ||
WilliamC | born 1821, Tandragee, County Armagh Ireland | died 30 Mar 1887, Burwood, Victoria, Australia | ||
William BeckettC | born 6 Jul 1865, Nunawading Victoria Australia | died 9 May 1866, Prahran Victoria Australia | ||
William HarrisonC | born 8 Oct 1871, Ballarat, Victoria, Australia | died 29 Jul 1933, Briagolong Victoria Australia | ||
BONE | ||||
AlexanderS,C,P | born 1788, Brannel, Cornwall, England | chr. 26 Dec 1788, St Stephen in Brannel, Cornwall, England | died Mar 1860, St Austell, Cornwall, England | bur. 25 Mar 1860, St Austell, Cornwall, England |
AlexanderS,C,P | born 4 Jan 1751/52, St Stephen in Brannel, Cornwall, England | died Abt May 1815, St Stephen in Brannel, Cornwall, England | bur. 7 May 1815, St Stephen in Brannel, Cornwall, England | |
AlexanderC | born 1813, St Austell, Cornwall, England | |||
Angelina LydiaS,C,P | born 15 Jun 1855, Templestowe Victoria Australia | died 1918, Warragul Victoria Australia | ||
Charles HenryC | born 1823, St Austell, Cornwall, England | |||
EdwardS,C,P | born Abt Apr 1819, St Austell, Cornwall, England | chr. 4 Apr 1819, St Austell, Cornwall, England | died 1867, Orepuki, Southland, New Zealand | |
Edward CorneliusC | born 14 Jun 1862, Clinkers Hill, Victoria, Australia | died 25 Jul 1934, Orepuki, Southland, New Zealand | ||
Elizabeth AnnC | born 1843, Cornwall England | died 1919, Numurkah Victoria Australia | ||
GeorginaC | born 1846, Cornwall England | died 1863, Victoria, Australia | ||
HenriettaC | born 1857, Heidelberg Victoria Australia | |||
HenryC | born Abt 1742-1743, St Stephen in Brannel, Cornwall, England | chr. 19 Feb 1743/44, St Stephen in Brannel, Cornwall, England | ||
JaneC | born 2 Jun 1754, Brannel, Cornwall, England | chr. 2 Jun 1754, St Stephen in Brannel, Cornwall, England | ||
JenepherC | born Abt Jan 1746/47, St Stephen in Brannel, Cornwall, England | chr. 11 Jan 1746/47, St Stephen in Brannel, Cornwall, England | ||
JohnC | born 1825, St Austell, Cornwall, England | |||
JohnC | born 20 Dec 1748, Brannel, Cornwall, England | chr. 20 Dec 1748, St Stephen in Brannel, Cornwall, England | ||
JohnC | born Abt 1783, St Stephen in Brannel, Cornwall, England | died Bef 1786 | ||
JohnC | born Abt 1786, Warbstow, Cornwall, England | died 17 Jan 1844, St Blazey, Cornwall, England | ||
MagdalenaC | born 1849, St Tassell, Cornwall, England | died 1914, Epping, Victoria, Australia | ||
MaryC | born Abt Feb 1742/43, St Stephen in Brannel, Cornwall, England | chr. 19 Feb 1743/44, St Stephen in Brannel, Cornwall, England | ||
Mary AnnC | born 1859, Taradale, Victoria, Australia | died 1860, Victoria, Australia | ||
Mary AnneC | born 1815, St Austell, Cornwall, England | |||
RebeccaC | born 1816, St Austell, Cornwall, England | died Bef 1828, St Austell, Cornwall, England | ||
RebeccaC | born 1828, St Austell, Cornwall, England | |||
RebeccaC | born Abt 1777, St Stephen in Brannel, Cornwall, England | |||
RobertC | born Abt 1792, St Stephen in Brannel, Cornwall, England | |||
RobertS,C,P | born 24 Feb 1721/22, St Stephen in Brannel, Cornwall, England | chr. 24 Feb 1721/22, St Stephen in Brannel, Cornwall, England | died 12 Nov 1798, St Stephen in Brannel, Cornwall, England | |
RobertS,P | born 1690, St Stephen in Brannel, Cornwall, England | died 1729, St Stephen in Brannel, Cornwall, England | ||
ThomasC | born 28 Mar 1780, St Stephen in Brannel, Cornwall, England | died 17 Jan 1844, Charlestown, St Blazey, Cornwall, England | ||
ThomasC | born Abt Feb 1757, St Stephen in Brannel, Cornwall, England | chr. 27 Feb 1757, St Stephen in Brannel, Cornwall, England | ||
WilliamC | born 1820, St Austell, Cornwall, England | |||
BONEY | ||||
Anstert (nee unknown)S,P | ||||
JohnS,P | ||||
RebeccaS,C,P | born Abt Apr 1754, St Austell, Cornwall, England | chr. 15 Apr 1754, St Austell, Cornwall, England | died Abt Dec 1834, St Stephen in Brannel, Cornwall, England | bur. 6 Dec 1834, St Stephen in Brannel, Cornwall, England |
BRITNELL | ||||
JohnS,C,P | born 5 Aug 1760, Aston Rowant Oxfordshire England | chr. 22 Aug 1760, St John the Baptist Kingston Blount Oxford England | died 1842, Kingston Oxfordshire England | |
Jonah (John)S,C,P | born 22 Oct 1732, Aston Rowant Oxfordshire England | died 16 Feb 1808, Aston Rowant Oxfordshire England | ||
MaryS,C,P | born 25 Jun 1792, Aston Rowant Oxford England | chr. 8 Jul 1792, Aston Rowant Oxford England | died 1847, Thame Oxford England | |
ThomasS,P | ||||
BUTLER | ||||
MaryS,P |