Table of Contents | Surnames | Name List
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
GERMAN | ||||
CharlotteC | born 1841, Diseworth Leicester England | |||
FrancisC | born 1839, Diseworth Leicester England | |||
FrancisS,P | born Abt 1775, Cropwell Bishop, Nottinghamshire, England | died Sep 1884, Willoughton Lincolnshire England | bur. 19 Sep 1884, Willoughton Lincolnshire England | |
GeorgeC | born 1832, Diseworth Leicester England | |||
HannahC | born Abt 1822, Diseworth Leicester England | |||
LoisS,C,P | born Abt 1843, Diseworth Leicester England | chr. 18 Feb 1849, Diseworth Leicester England | died 1928, Violet Town, Victoria, Australia | bur. 1928, Violet Town, Victoria, Australia |
MaryC | born 1826, Diseworth Leicester England | |||
WilliamC | born Abt 1830, Diseworth Leicester England | |||
GOFTON | ||||
AaronS,P | born Abt 1670, Ponteland, Northumberland, England | died 16 Nov 1714, Ponteland, Northumberland, England | bur. 18 Nov 1714, St Mary the Virgin church, Ponteland, Northumberland, England | |
ElizabethC | born 1704, Northumberland, England | died 1735, Northumberland, England | ||
MargeryS,C,P | born Abt 1700, Ponteland, Northumberland, England | chr. 5 Nov 1700, St Mary the Virgin church, Ponteland, Northumberland, England | died 22 Feb 1746/47, Eland Hall, Ponteland, Northumberland, England | bur. 24 Feb 1746/47, St Mary the Virgin church, Ponteland, Northumberland, England |
GREEN | ||||
AnnS,C,P | born Abt 1802, London England | died 26 Nov 1891, Launceston, Tasmania, Australia | ||
CatharineS,P | born Abt 1707 | |||
HannahS,C,P | born Abt 1759, Aston Rowant Oxfordshire England | died 1831, Drayton St Leonard Oxfordshire England | bur. 13 Jan 1831, Drayton St Leonard Oxfordshire England | |
Hannah (nee Unknown)S,P | ||||
JohnP | ||||
JohnS,P |