Table of Contents | Surnames | Name List
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
HAGAN | ||||
MaryS | born 1826, Cornwall, England | died 6 Feb 1904, Orepuki, Southland, New Zealand | ||
HALL | ||||
MaryS,P | born Abt 1676, Whickham, Durham, England | died 18 Apr 1753, Whickham, Durham, England | ||
HANCOCK | ||||
HannahS,P | born 1640, Malmesbury, Wiltshire, England | |||
HARDING | ||||
JamesS,P | died 1653, Milbourne, Wiltshire, England | |||
Jane (nee unknown)S,P | died 1669, Milbourne, Wiltshire, England | |||
JoaneS,C,P | born 1648 | died 1680, Malmesbury, Wiltshire, England | ||
HARRISON | ||||
BaxterS,C,P | born Apr 1769, Sutton Lincoln England | chr. 23 Apr 1769, St Nicholas church, Lutton, Lincolnshire, England | died Abt Dec 1837, Lutton County Of Lincoln England | bur. 2 Dec 1837, St Nicholas church, Lutton, Lincolnshire, England |
EleanorC | born Bef 1801 | |||
Eleanor BeckettC | born 26 Oct 1844, Paddington County of Middlesex England | died 14 Aug 1846, Paddington County of Middlesex England | ||
ElizaC | born Bef 1801 | |||
ElizaC | born Abt 1772, Sutton, Saint Nicolas, Lincolnshire, England | |||
George OliverC | born 2 Dec 1839, Marylebone, County of Middlesex, England | died 1905, Hotham West Benevolent Asylum | ||
George Oliver (1)C | born 15 Feb 1837, Paddington County of Middlesex England | died 4 Nov 1837, Paddington, Middlesex, England | ||
JemimaC | born 28 May 1846, Paddington County of Middlesex England | died 7 Sep 1846, Paddington County of Middlesex England | ||
Jonathan BaxterS,C,P | born 17 Sep 1810, Lutton County Of Lincoln England | chr. 23 Sep 1810, St Nicholas Church Sutton Lincoln England | died 31 Jul 1882, Nunawading Victoria Australia | bur. Aug 1882, St Kilda Cemetery, Dandenong Rd, Melbourne, Australia |
Jonathan BaxterC | born 22 Jul 1848, Paddington County of Middlesex England | died 1876, Nunawading Victoria Australia | ||
MaryC | born Abt 1766, Sutton, Saint Nicolas, Lincolnshire, England | |||
Mary AnnC | born 10 May 1801, Sutton, Saint Nicolas, Lincolnshire, England | died 1801, Sutton, Saint Nicolas, Lincolnshire, England | bur. 23 Sep 1801, Sutton, Saint Nicolas, Lincolnshire, England | |
Mary ElizabethC | born 22 Feb 1835, Long Sutton County 0f Lincoln England | died 1899, Fitzroy South, Melbourne, Victoria, Australia | ||
Rebecca OliverS,C,P | born 22 Jan 1843, Paddington County of Middlesex England | died 14 Mar 1911, Briagolong Victoria Australia | bur. Briagolong Victoria Australia | |
SarahC | born Bef 1801 | |||
WilliamC | born Bef 1801 | |||
WilliamC | born Abt 1776, Sutton, Saint Nicolas, Lincolnshire, England | |||
WilliamS,P | ||||
HART | ||||
AliceC | born 21 Oct 1844, Launceston, Tasmania, Australia | died 10 Jun 1868, Launceston, Tasmania, Australia | ||
AnnC | born Abt 1834, Tasmania Australia | |||
AnthonyS,C,P | born Abt Jul 1771, Asfordly, Leicestershire, England | chr. 18 Jul 1771, Asfordly, Leicestershire, England | died 11 Aug 1831 | |
AnthonyC | born 1831, Middlesex, England | died 1911, Trevallyn, Tasmania, Australia | ||
Elizabeth (nee unknown)S,P | ||||
FrankC | born 3 Jan 1833, At sea aboard the Helen Marr | died 1 Sep 1907, Patersonis, Tasmania, Australia | ||
FrederickC | born 5 Mar 1843, Launceston, Tasmania, Australia | died 21 Jun 1907, New Town Rd, Hobart, Tasmania, Australia | bur. Jun 1907, Campbell Town Tasmania Australia | |
HenryC | born 5 Feb 1847, Launceston, Tasmania, Australia | died 4 Feb 1904, New Norfolk, Tasmania, Australia | ||
Jane (nee unknown)S,P | ||||
Jane ElizabethS,C,P | born 1 Feb 1841, Launceston, Tasmania, Australia | chr. Feb 1841, Launceston, Tasmania, Australia | died 27 Jan 1916, Ulverstone Tasmania Australia | bur. Jan 1916, Ulverstone Tasmania Australia |
JohnC | born 1828, Middlesex, England | died 8Sep 1896, Deloraine, Tasmania, Australia | ||
MaryC | born 1838, Launceston, Tasmania, Australia | chr. 26 Aug 1838, Launceston, Tasmania, Australia | died 12 Jan 1854, Launceston, Tasmania, Australia | |
SarahC | born 1836, Tasmania Australia | died 5 Nov 1865, Launceston, Tasmania, Australia | ||
WilliamS,C,P | born Abt Feb 1724/25, Asfordly, Leicestershire, England | chr. 20 Feb 1724/25, Asfordly, Leicestershire, England | died 14 Sep 1788 | |
WilliamS,P | died 31 Jul 1757, Asfordly, Leicestershire, England | |||
WilliamC | born 2 Apr 1825, Parish of St Sepulchre church, London, England | died 7 Feb 1904, Residence High St, Launceston, Tasmania, Australia | ||
William DoubledayS,C,P | born 25 Oct 1800, Asfordly, Leicestershire, England | chr. 26 Oct 1800, Asfordly, Leicestershire, England | died 1 Aug 1847, Launceston, Tasmania, Australia | |
HARVEY | ||||
MaryS,P | died 1758, Malmesbury, Wiltshire, England | |||
HEAZLEWOOD | ||||
EstherS | born 7 Nov 1876, Tasmania Australia | died 1946, Darebin Victoria Australia | ||
Henry JamesP | ||||
HOUSE | ||||
ElizabethS,C,P | born 1714, Watlington Oxfordshire England | died Dec 1795, Aston Rowant Oxfordshire England | bur. 12 Dec 1795, St Peter and St Paul (Anglican church) Aston Rowant Oxfordshire England | |
RobertS,P | ||||
HUNTER | ||||
CatherineC | born 8 Sep 1803, South Shields, Durham, England | chr. 7 Feb 1804, St Hilda's Church (Anglican) South Shields Durham | ||
JohnS,C,P | born Abt 1766, Monkton, Durham, England | chr. 6 Jul 1766, St Paul church, Jarrow, Durham, England | died 23 Dec 1841, South Shields, Durham, England | bur. 25 Dec 1841, St Hilda's Church (Anglican) South Shields Durham |
JohnS,C,P | born Abt 1733, Heworth Durham England | |||
JohnS,C,P | born Abt Mar 1704/05 | chr. 18 Mar 1704/05, Jarrow, Durham, England | ||
JohnP | born Abt 1675 | |||
MargaretC | born 30 Jun 1796, South Shields, Durham, England | chr. Oct 1796, St Hilda's Church (Anglican) South Shields Durham | ||
Mary AnnS,C,P | born 27 May 1806, South Shields, Durham, England | chr. 26 Jul 1807, St Hilda's Church (Anglican) South Shields Durham | died 1855, Heworth Durham England | bur. 5 Jul 1855, St Alban church, Windy Nook, Gateshead, England |
ThomasC | born 20 Aug 1798, South Shields, Durham, England | chr. 12 May 1799, St Hilda's Church (Anglican) South Shields Durham | ||
HUTCHINSON | ||||
AnnS,P | born Abt 1680 | |||
HUX | ||||
ElizaP |