Table of Contents | Surnames | Name List
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Christened |
Died |
Buried |
MALLIN | ||||
AnnS,P | born Abt 1673, Ponteland, Northumberland, England | died 20 Feb 1737/38, Island Hall, Ponteland, Northumberland, England | bur. 22 Feb 1737/38, St Mary the Virgin church, Ponteland, Northumberland, England | |
MARKS | ||||
FannyS,C,P | born 1804, Malmesbury, Wiltshire, England | died 12 Feb 1878, Malmesbury, Wiltshire, England | ||
GeorgeS,P | born 1769, Chippenham, Wiltshire, England | died 1834, Westport, Wiltshire, England | ||
MARRINON | ||||
MargaretS,P | born Ireland | |||
MAY | ||||
MarthaS,P | born 1763, Westport, Wiltshire, England | |||
MCCORMACK | ||||
DanielS,P | born Abt 1787, Ireland | died 1878, Violet Town, Victoria, Australia | ||
Margaret AnnS,C,P | born Abt 1801, Crogheda, Lout/Kings County, Ireland | died 26 Sep 1878, Violet Town, Victoria, Australia | bur. 27 Sep 1878, Violet Town, Victoria, Australia | |
MCGREGOR | ||||
CatherineS,C,P | born 11 Jul 1767, Edinbrugh, Midlothian, Scotland | |||
WilliamS,P | ||||
MCGUIRE | ||||
Mary JaneS,P | born 1815, Ireland | died Abt 1846, Ireland | ||
MEE | ||||
ElizabethS,P | born Abt 1796, Diseworth Leicester England | |||
MITTENS | ||||
AnnC | born 25 Sep 1820, St Helena Island | chr. 23 Oct 1825, St James CoE church, Jamestown, St Helena Island | died 30 Oct 1878, Cape Town South Africa | bur. Nov 1878, Woltemade Cemetery, Maitland, Cape Town, Cape Province, South Africa |
AnnC | born 22 Apr 1809, St Helena Island | |||
CharlesC | born 1802, St Helena Island | |||
Cornelius GeorgeC | born 7 Jun 1834, Jamestown, St Helena Island | chr. 20 Jul 1834, Jamestown, St Helena Island | died After 1857, Cape Town South Africa | |
DiannaC | born Abt 1793, St Helena Island | |||
ElizabethC | born 1823, St Helena Island | chr. 23 Oct 1825, St James CoE church, Jamestown, St Helena Island | died After 1874, Cape Town South Africa | |
ElizabethC | born 1794, St Helena Island | |||
FrederickC | born Abt 1845, Cape Town South Africa | died 5 Dec 1902, Cape Town South Africa | ||
JamesC | born 1806, St Helena Island | chr. 1807, St James CoE church, Jamestown, St Helena Island | ||
JosephS,P | born Bef 1770, St Helena Island | died Abt 19 Nov 1817, Jamestown, St Helena Island | bur. 20 Nov 1817, Jamestown, St Helena Island | |
JosephC | born 1819 | chr. 23 Oct 1825, St James CoE church, Jamestown, St Helena Island | died After 1857, Cape Town South Africa | |
JosephC | born Abt May 1791, St Helena Island | |||
MargaretC | born 21 Sep1830, St Helena Island | chr. 21 Sep 1830, St James CoE church, Jamestown, St Helena Island | died 21 Sep 1830, St Helena Island | bur. 22 Sep 1830, St James CoE church, Jamestown, St Helena Island |
MariaC | born Abt 1800, St Helena Island | |||
MariaS,C,P | born 15 Jan 1825, St Helena Island | chr. 15 Jan 1826, St Helena Island | died 23 Feb 1877, Auckland New Zealand | bur. St Peter's Church Onehunga New Zealand |
Mary AnnC | born 1798, St Helena Island | |||
SarahC | born Abt 1790, St Helena Island | |||
SophiaC | born 1818, Jamestown, St Helena Island | chr. 23 Oct 1825, St James CoE church, Jamestown, St Helena Island | died 19 Mar 1888, Cape Town South Africa | |
Susanna MarthaC | born 3 Jul 1832, St Helena Island | chr. 23 Sep 1832, St James CoE church, Jamestown, St Helena Island | ||
ThomasC | born Abt 1844, Cape Town South Africa | died 1913, Sydney, New South Wales, Australia | ||
ThomasS,C,P | born Abt 1797, St Helena Island | chr. 19 Mar 1797, Jamestown, St Helena Island | died 6 Mar 1857, Cape Town South Africa | |
MONAGHAN | ||||
CatherineS,C,P | born 1824, Cavan Town, Co. Cavan Ireland | died 12 Nov 1893, nr Lake Meran, Appin, Victoria, Australia | bur. 14 Nov 1893, Kerang, Victoria, Australia | |
PhilipC | born Abt 1820, Cavan Town, Co. Cavan Ireland | died Victoria | ||
UnknownS,P | born Bef 1800, Ireland | |||
MUIR | ||||
AgnesC | born 12 Sep 1735, Lanark, Lanarkshire, Scotland | chr. 28 Sep 1735, Lanark, Lanarkshire, Scotland | ||
AnnaC | born 29 Apr, Lanark, Lanarkshire, Scotland | chr. 8 May 1737, Lanark, Lanarkshire, Scotland | ||
ArchibaldS,C,P | born 18 Jan 1730/31, Lanark, Scotland | chr. 22 Jan 1730/31, Parish of Govan, Glasgow City, Lanark, Scotland | ||
ArchibaldC | born Abt 1758, Glasgow City, Lanark, Scotland | chr. 5 Mar 1758, Parish of Govan, Glasgow City, Lanark, Scotland | died Bef 1763, Glasgow City, Lanark, Scotland | |
ArchibaldC | born Abt 1763, Glasgow City, Lanark, Scotland | chr. 14 Aug 1763, Parish of Govan, Glasgow City, Lanark, Scotland | ||
CatherineS,C,P | born Abt 1760, Glasgow City, Lanark, Scotland | chr. 30 Nov 1760, Parish of Govan, Glasgow City, Lanark, Scotland | died 13 May 1839, South Shields, Durham, England | bur. 15 May 1839, St Hilda's Church (Anglican) South Shields Durham |
HelenC | born 23 Feb 1724/25, Lanark, Lanarkshire, Scotland | |||
JanetC | born 23 Feb 1726/27, Lanark, Lanarkshire, Scotland | chr. 1 Mar 1726/27, Lanark, Lanarkshire, Scotland | ||
JohnC | born Abt 1760, Glasgow City, Lanark, Scotland | chr. 30 Nov 1760, Parish of Govan, Glasgow City, Lanark, Scotland | ||
JohnS,P | ||||
JohnC | born 26 Jul 1719, Lanark, Lanarkshire, Scotland | chr. 5 Aug 1719, Lanark, Lanarkshire, Scotland | died Bef 1739, Lanark, Lanarkshire, Scotland | |
JohnC | born 4 Jun 1739, Lanark, Lanarkshire, Scotland | chr. 5 Jun 1739, Lanark, Lanarkshire, Scotland | ||
MargaretC | born 11 Jan 1728/29, Lanark, Lanarkshire, Scotland | chr. 19 Jan 1728/29, Lanark, Lanarkshire, Scotland | ||
SusannaC | born 18 Jul 1721, Lanark, Lanarkshire, Scotland | chr. 23 Jul 1721, Lanark, Lanarkshire, Scotland | ||
MUNKS | ||||
ElizabethP |